Indiana and Wisconsin will battle for sole possession of the Big Ten lead at Assembly Hall.
| Dow | 15300.26 | -6.91 |
| Nasdaq | 3498.965 | 33.722 |
| S&P 500 | 1648.15 | -7.2 |
| AEP | 48.07 | -0.52 |
| Comcast | 41.66 | -0.12 |
| GE | 23.65 | -0.21 |
| ITT Exelis | 11.82 | 0.19 |
| LNC | 34.90 | 0 |
| Navistar | 36.30 | -1.13 |
| Raytheon | 66.82 | 0.58 |
| SDI | 15.44 | -0.16 |
| Verizon | 51.7122 | 0.2422 |
